2018
Group | Participant | Participation and Congress | Place | Date |
---|---|---|---|---|
Astrophysics | Oliver, R., Soler, R., Terradas, J., Zaqarashvili, T. V., Khodachenko, M. L., Antolin, P., Boulharrak, A | Contributed talk: Dynamics of coronal rain blobs. Observed multi-scale variability of coronal loops as a probe of coronal heating. | International Space Science Institute, Bern, Switzerland | 05/01/2018 |
Relativity | Miquel Oliver, Alicia M. Sintes | Presentation: "Digitized Power Law Tracker Presentation (DPT)“ (DCC: G1800045) CW Call | -- | 10/01/2018 |
Relativity | Geraint Pratten | Invited Talk: “Phenomenological Waveform Models“. Miniworkshop: “Four Challenges in Gravitational Wave Astronomy with Neutron Stars” | INFN, Universita’ degli Studi di Parma, Parma, Italy | 16-17/01/2018 |
Relativity | Alicia M. Sintes | Contributed talk: “Searching for continuous gravitational-waves from spinning neutron stars”. (DCC: G1800085) Congress: Gravity@Malta 2018: “Gravitational Waves, Black Holes and Fundamental Physics”. | University of Malta, Malta | 22-25/01/2018 |
Relativity | Carlos Palenzuela | Invited speaker: “Binary compact objects in alternative theories of gravity“. Congress: Gravity@Malta 2018: “Gravitational Waves, Black Holes and Fundamental Physics”. | University of Malta, Malta | 22-25/01/2018 |
Relativity | Geraint Pratten, Ryan Magee, Marissa Walker | Contributed talk: “Parameter Estimation Update for O2 Rota“. (DCC: G1800160) PE Call | -- | 30/01/2018 |
Computer Applications | Joan J. Cerdà, Daniel Lusebrink, Pedro Sanchez, Sofia Kantorovich, Tomàs Sintes | Presentación de comunicación: "Magnetic brushes in particle flows: towards tunable selective nanofilters" Flowing Matter 2018 | Lisboa, Portugal | 5-9/02/2018 |
Astrophysics | M. Carbonell, J. L. Ballester, R. Soler, J. Terradas | Panel: The temporal behaviour of MHD waves in a partially ionized prominence-like plasma: Effect of heating and cooling with different radiative loss functions. The Dynamic Sun II | Siem Reaop, Camboya | 12-16/02/2018 |
Dynamical Systems | C. Vich. Co-authors: K. Dunovan, M. Clapp, J. Rubin, T. Verstynen | Contributed talk: "Dopaminergic changes in striatal pathway competition modify specific decision parameters" Computational and Systems Neuroscience (Cosyne) 2018 | Denver, Colorado | 01/03/2018 |
Relativity | G. Pratten, S. Husa, M. Colleoni, C. García, A. Ramos, R. Jaume, X. Jiménez Forteza, D. Keitel, A. Nagar, S. Bernuzzi | Contributed talk: “IMRPhenomX: A Framework for Phenomenological Waveform Models“. (DCC: G1800406) CBC Waveform Call | -- | 15/03/2018 |
Relativity | A. Ramos, G. Pratten, S.Husa, X. Jiménez Forteza, C. García Quirós, H. Estellés, D. Keitel, R. Jaume, P. Covas, P. Schmidt | Contributed talk: "Update on BBH Simulation Efforts". (DCC: G1800412) CBC Waveform Call | -- | 15/03/2018 |
Relativity | C. García, M. Colleoni, G. Pratten, S. Husa | Contributed talk: "Calibration of a multi-mode phenomenological waveform model to numerical data". (DCC: G1800411) CBC Waveform Call | -- | 15/03/2018 |
Relativity | Pep Covas, Alicia M. Sintes | Contributed talk: "Setup for SkyHough all-sky analysis of O2 data". (DCC: G1800479) LVC Meeting | Sonoma State University, California, USA | 19-22/03/2018 |
Relativity | P. Covas, E. Goetz, A. Neunzert, B. Pearlstone | Contributed talk: "Data characterization of cleaned C02 h(t)". (DCC: G1800499) LVC Meeting | Sonoma State University, California, USA | 19-22/03/2018 |
Relativity | C. García, M. Colleoni, G. Pratten, S. Husa | Contributed talk: “Calibration of a multi-mode phenomenological waveform model to Numerical Relativity”. (DCC: G1800513) LVC Meeting | Sonoma State University, California, USA | 19-22/03/2018 |
Relativity | Alicia M. Sintes | Contributed talk: "CW Searches Overview". (DCC: G1800487) LVC Meeting | Sonoma State University, California, USA | 19-22/03/2018 |
Relativity | Miquel Oliver, Alicia M. Sintes | Contributed talk: "Hough post-merger update". (DCC: G1800546) LVC Meeting | Sonoma State University, California, USA | 19-22/03/2018 |
Dynamical Systems | C. Vich. Co-authors: K. Dunovan, M. Clapp, J. Rubin, T. Verstynen | Contributed talk: "Phasic dopamine influences on action value estimation" Analysis and Modeling of Complex Oscillatory Systems (AMCOS) | Barcelona, Spain | 21/03/2018 |
Astrophysics | M. Carbonell, J. L. Ballester, R. Soler, J. Terradas | Contributed Talk: Effect of heating and cooling on the temporal behaviour of MHD waves in a partially ionized prominence plasma using different radiative loss functions ISSI Large Amplitude Oscillations as a probe of Quiescent and Erupting Prominences | Berna, Suiza | 01/04/2018 |
Relativity | Alicia M. Sintes | Invited speaker: "Searches for signals from unknown or poorly known sources". (DCC: G1800775) INT Workshop INT-18-71W: Astro-Solids, Dense Matter, and Gravitational Waves. | Seattle, United States | 16-20/04/2018 |
Relativity | Geraint Pratten | Contributed talk: IMRPhenomX: A Framework for Phenomenological Waveform Models 8th Iberian Gravitational Waves Meeting | UIB, Palma, Spain | 7/05/2018 |
Relativity | Cecilio García | Contributed talk: Multi-mode frequency-domain gravitational waves model for non-precessing black-hole binaries. 8th Iberian Gravitational Waves Meeting | UIB, Palma, Spain | 7/05/2018 |
Relativity | Antoni Ramos | Contributed talk: A simple procedure to reduce the eccentricity of binary black hole simulations. 8th Iberian Gravitational Waves Meeting | UIB, Palma, Spain | 7/05/2018 |
Relativity | Marta Colleoni | Contributed talk: Self-force input for binary black-hole inspirals: progress and challenges. 8th Iberian Gravitational Waves Meeting | UIB, Palma, Spain | 7/05/2018 |
Relativity | Pep Covas | Contributed talk: All-sky searches of continuous gravitational waves from isolated neutron stars 8th Iberian Gravitational Waves Meeting | UIB, Palma, Spain | 8/05/2018 |
Relativity | Miguel Bezares | Contributed talk: Gravitational Waves of Exotic Compact Object. 8th Iberian Gravitational Waves Meeting | UIB, Palma, Spain | 8/05/2018 |
Relativity | Daniele Viganò | Contributed talk: Signatures of fermion-boson star mergers 8th Iberian Gravitational Waves Meeting | UIB, Palma, Spain | 8/05/2018 |
Relativity | Héctor Estellés | Contributed talk: Lensing effects in gravitational waves from astrophysical sources: signal morphology and impact on detection. 8th Iberian Gravitational Waves Meeting | UIB, Palma, Spain | 9/05/2018 |
Image Processing | A. Buades, J. L. Lisani | "Restoration of noisy and compressed video sequences" Siam Imaging Science | Bologna, Italy | 5-8/06/2018 |
Image Processing | J. Duran | Collaborative Regularization Models for Color Imaging Problems Siam Imaging Science | Bologna, Italy | 5-8/06/2018 |
Computer Applications | Carles Bona-Casas | Participation: "The divergence conforming immersed boundary method: application to microscale blood flow". 6th European Conference on Computational Mechanics (ECCM6) and 7th European Conference on Computational Fluid Dynamics (ECFD7) | Glasgow, United Kingdom | 11-15/06/2018 |
Astrophysics | R. Soler | Attendance: European Wolfram Technology Conference | Oxford, UK | 14-15/06/2018 |
Astrophysics | Oliver, R. | Contributed talk: Do signals dream of the Empirical Mode Decomposition?Rossby Waves in Astrophysics | International Space Science Institute, Bern, Switzerland | 05/07/2018 |
Astrophysics | Oliver, R., Soler, R., Terradas, J., Zaqarashvili, T. V., Khodachenko, M. L., Antolin, P., Boulharrak, A | Contributed talk: What brakes coronal rain? COSPAR 2018 | Caltech, Pasadena, California, USA | 14-22/07/2018 |
Astrophysics | Auchère, F., Soubrié, E., Antolin, P., Froment, C., Oliver, R., Pelouze, G. | Contributed talk: The coronal monsoon: thermal nonequilibrium revealed by periodic coronal rain. COSPAR 2018 | Caltech, Pasadena, California, USA | 14-22/07/2018 |
Astrophysics | Terradas, J., Ballester, J. L., Soler, R., Oliver, R., Luna, M. | Contributed talk: Dynamics and morphology of solar prominences from MHD simulations. COSPAR 2018 | Caltech, Pasadena, California, USA | 14-22/07/2018 |
Relativity | Alicia M. Sintes | XIII Reunión Científica de la Sociedad Española de Astronomía (Scientific Organising Committee) | Salamanca, Spain | 16-20/07/2018 |
Relativity | Cecilio García, Marta Colleoni, Geraint Pratten, Héctor Estellés Estrella, Sascha Husa, Leïla Häegel, Antoni Ramos Buades, Rafel Jaume Amengual. | Poster: Modelling subdominant gravitational waves modes and its astrophysical implications. (DCC: G1801437-v1) XIII Reunión Científica de la Sociedad Española de Astronomía | Salamanca, Spain | 16-20/07/2018 |
Relativity | Pep Covas | Contributed talk: All-sky searches of continuous gravitational waves from neutron stars (DCC: G1801413-v2) XIII Reunión Científica de la Sociedad Española de Astronomía | Salamanca, Spain | 16/07/2018 |
Relativity | Antoni Ramos, Geraint Pratten and Sascha Husa | Contributed talk: Calibration of Black Hole Binary Numerical Relativity simulations (DCC: G1801436-v1) XIII Reunión Científica de la Sociedad Española de Astronomía | Salamanca, Spain | 16/07/2018 |
Relativity | Daniele Viganò | Contributed talk: Turbulence in neutron star mergers XIII Reunión Científica de la SEA | Salamaca, Spain | 16-20/07/2018 |
Astrophysics | Andrés Adrover | Contributed talk: 3D numerical simulations of oscillations in prominences. XIII Reunión Científica de la SEA | Salamanca, Spain | 16-20/07/2018 |
Astrophysics | Soler, R., Terradas, J., Oliver, R., Ballester, J. L. | Contributed talk: Torsional Alfvén waves in the lower solar atmosphere: energy transport and dissipation. XIII Reunión Científica de la SEA | Salamanca, Spain | 16-20/07/2018 |
Astrophysics | M. Carbonell, R. Soler, J. L. Ballester, J. Terradas | Panel: Alfvén waves in a partially ionized two-fluid plasma. XIII Reunión Científica de la SEA | Salamanca, Spain | 16-20/07/2018 |
Astrophysics | J. L. Ballester, M. Carbonell, R. Soler, J. Terradas | Contributed talk: The temporal behaviour of MHD waves in a partially ionized prominence-like plasma: Effect of heating and cooling with different radiative loss functions. XIII Reunión Científica de la SEA | Salamanca, Spain | 16-20/07/2018 |
Relativity | Sascha Husa | Invited speaker: Modelling the gravitational wave signal from compact binary coalescence (DCC: G1801425-v2) XIII Reunión Científica de la Sociedad Española de Astronomía | Salamanca, Spain | 18/07/2018 |
Relativity | Héctor Estellés | Contributed talk: Lensed gravitational waves from spinning neutron stars by SgA* and globular clusters XIII Reunión Científica de la Sociedad Española de Astronomía | Salamanca, Spain | 18/07/2018 |
Astrophysics | R. Soler | Attendance: XXX General Assembly of the IAU | Vienna, Austria | 20-31/08/2018 |
Relativity | Antoni Ramos, Sascha Husa, Geraint Pratten, Maria Haney | Presentation: "UIB Status update on eccentric modelling" (DCC: G1801615) CW Call | -- | 23/08/2018 |
Astrophysics | J.L. Ballester | BUKS 2018: Waves and instabilities in the solar atmosphere: Confronting the current state-of-the-art. (Scientific Organising Committee) | La Laguna, Tenerife, Spain. | 03-07/09/2018 |
Astrophysics | Andrés Adrover | Contributed talk: Numerical study of a 3D prominence model: Transverse and longitudinal MHD oscillatory modes. BUKS 2018 | La Laguna, Tenerife, Spain | 03-07/09/2018 |
Astrophysics | M. Carbonell, J. L. Ballester, R. Soler, J. Terradas | Contributed talk: Numerical study of a 3D prominence model: Transverse and longitudinal MHD oscillatory modes BUKS 2018 | La Laguna, Tenerife, Spain | 03-07/09/2018 |
Astrophysics | Soler, R., Terradas, J., Oliver, R., Ballester, J. L. | Invited talk: Energy transport and heating by torsional Alfvén waves in the partially ionized chromosphere. BUKS 2018 | La Laguna, Tenerife, Spain | 03-07/09/2018 |
Relativity | Alicia M. Sintes | Spanish-Portuguese Relativist Meeting (EREP) 2018 (Scientific Organising Committee) | Palencia, Spain | 4-7/09/2018 |
Relativity | Alicia M. Sintes, Sascha Husa, Geraint Pratten, Marta Colleoni, Pep Covas, Héctor Estellés, Cecilio García, Antoni Ramos, Leïla Haegel | Attendance: LVC Meeting Maastricht 2018 | MECC Maastricht, Forum 100, The Netherlands | 4-7/09/2018 |
Relativity | Pep Covas, Alicia M. Sintes | Contributed talk: Update on all-sky analysis of O2 data. (DCC: G1801741) LVC Meeting Maastricht 2018 | MECC Maastricht, Forum 100, The Netherlands | 4-7/09/2018 |
Relativity | Marta Colleoni, Hector Estelles, Edward Fauchon-Jones, Cecilio Garcia-Quiros, Leila Haegel, Eleanor Hamilton, Mark Hannam, Sascha Husa, Rafel Jaume, Sebastian Khan, Lionel London, Frank Ohme, Francesco Pannarale, Geraint Pratten, Antoni Ramos-Buades | Contributed talk: Phenomenological waveform models: an update. (DCC: G1801758) LVC Meeting Maastricht 2018 | MECC Maastricht, Forum 100, The Netherlands | 4-7/09/2018 |
Relativity | Sascha Husa | Contributed talk: Revisiting convergence tests of binary black hole simulations for waveform modelling. European Einstein Toolkit Meeting 2018 (Scientific Organising Committee) | Instituto Superior Tecnico, Lisbon | 10-13/09/2018 |
Relativity | Antoni Ramos | Contributed talk: Simple method to reduce the eccentricity of Binary Black Hole simulations with the EinsteinToolkit. European Einstein Toolkit Meeting 2018 | Instituto Superior Tecnico, Lisbon | 10-13/09/2018 |
Relativity | Geraint Pratten | Contributed talk: Numerical Relativity and Phenomenological Waveform Modelling. European Einstein Toolkit Meeting 2018 | Instituto Superior Tecnico, Lisbon | 10-13/09/2018 |
Relativity | Sascha Husa | Contributed talk: Modelling gravitational wave signals from coalescing black holes. 12th RES Meeting | Valencia, Spain | 20-21/09/2018 |
Dynamical Systems | M.J. Álvarez, R. Prohens, A.E. Teruel, C. Vich | Attendance: Workshop: "Jornades científiques sobre l'estudi qualitatiu dels sistemes dinàmics i les seves aplicacions" | Palma, Spain | 21-22/09/2018 |
Relativity | Alicia M. Sintes | Talk: Ondas gravitacionales en LIGO. Primer Congreso Nacional de Estudiantes de Física | Salamanca, Spain | 28/09/2018 |
Dynamical Systems | C. Vich. Co-authors: K. Dunovan, M. Clapp, J. Rubin, T. Verstynen | Contributed talk: "Phasic dopamine influences on a two-alternative forced choice task" International workshop on neurodynamics (NDy'18) | Castro Urdiales, Spain | 28/09/2018 |
Dynamical Systems | C. Vich. Co-authors: K. Dunovan, M. Clapp, J. Rubin, T. Verstynen | Contributed talk: "Phasic dopamine influences on a two-alternative forced choice task" International workshop on neurodynamics (NDy'18) | Castro Urdiales, Spain | 28/09/2018 |
Image Processing | A. Buades | "Restoration of RAW mobile video sequences" Huawei Workshop in future technologies for ISP | Nice, France | 2018 |
Image Processing | J. L. Lisani | Adaptive Local Image Enhancement based on Logarithmic Mappings IEEE Int. Conference on Image Processing (ICIP) | Athens | 7-10/102018 |
Image Processing | J. Navarro, J. Duran and A. Buades | Filtering and Interpolation of Inaccurate and Incomplete Depth Maps IEEE Int. Conference on Image Processing (ICIP) | Athens | 7-10/102018 |
Image Processing | A. Buades and J. Duran | Joint Denoising and Demosaicking of RAW Video Sequences IEEE Int. Conference on Image Processing (ICIP) | Athens | 7-10/102018 |
Image Processing | J. Mifdal, B. Coll and J. Duran | A Variational Formulation for Hyperspectral and Multispectral Image Fusion IEEE Int. Conference on Image Processing (ICIP) | Athens | 7-10/102018 |
Computer Applications | Carles Bona-Casas | Participation: "The Divergence-Conforming Immersed Boundary Method with application to capsule and vesicle dynamics". The Society of Engineering Science (SES) Technical Meeting 2018 | Universidad Carlos III de Madrid, Spain | 10-12/10/2018 |
Astrophysics | Soler, R., Terradas, J., Oliver, R., Ballester, J. L. | Contributed talk: Energy transport and heating by torsional Alfvén waves in the quiet-Sun atmosphere. 2018 SDO Science Workshop | Ghent, Belgium | 29/10/2018 |
Astrophysics | Auchère, F., Soubrié, E., Antolin, P., Froment, C., Oliver, R., Pelouze, G. | Contributed talk: The coronal monsoon: thermal nonequilibrium revealed by periodic coronal rain 2018 SDO Science Workshop | Ghent, Belgium | 29/10/2018 |
Relativity | Marta Colleoni, Héctor Estellés, Cecilio García, Sascha Husa, Rafel Jaume, Geraint Pratten | Attendance: LVC waveforms face-to-face Meeting | Palma, Spain | 30/10-01/11/2018 |
Relativity | Sascha Husa, Rafel Jaume, Alicia M. Sintes, Marina Adrover | LVC waveforms face-to-face Meeting (Local Organizing Committee) | Palma, Spain | 30/10-01/11/2018 |
Relativity | Marta Colleoni | Attendance: 3rd LISA Consortium Meeting | "Palais du PHARO", Marseille, France. | 5-7/11/2018 |
Relativity | Sascha Husa | Invited talk: "The phenomenological waveforms program - current status and challenges ahead." 3rd LISA Consortium Meeting | "Palais du PHARO", Marseille, France. | 5-7/11/2018 |
Computer Applications | J.J. Cerdà, P. Sánchez, S. Kantorovich, T. Sintes | Póster: Micro and nano-channels coated with tunable responsive-polymer brushes: towards a selective rheology of polydisperse particle flows. Jülich Soft Matter Days 2018. | Jülich, Alemania. | 20-23/11/2018 |
Dynamical Systems | R. Prohens. Co-authors: A.E. Teruel, J. Torregrosa | Contributed talk: "Cyclicity of 2-saddle conection in a discontinuous piecewise linear differential systems" Workshop: II Joint meeting Spain-Brazil in Mathematics (RSME-SEMA-SBM-SBMAC) | Cádiz, Spain | 11-14/12/2018 |
Dynamical Systems | R. Prohens. Co-authors: A.E. Teruel, J. Torregrosa | Contributed talk: "Cyclicity of 2-saddle conection in a discontinuous piecewise linear differential systems" Workshop: II Joint meeting Spain-Brazil in Mathematics (RSME-SEMA-SBM-SBMAC) | Cádiz, Spain | 11-14/12/2018 |
See more: