Doctoral Theses
Group | Title | Doctoral candidate | Directors | Date of Viva |
---|---|---|---|---|
Astrophysics | On the physical nature of chromospheric spicules and coronal rain | Matheus Aguiar-Kriginsky Silva | Dr. Ramón Julio Oliver Herrero | 19/07/2024 |
Astrophysics | Nonlinear evolution of torsional Alfvén waves in solar atmospheric flux tubes | Sergio Díaz Suárez | Dr. Roberto José Soler Juan | 17/07/2024 |
Dynamical Systems | Curvas invariantes y ciclos límite en ecuaciones de Abel | Luis Ángel Calderón | J.L. Bravo, I. Ojeda | 21/05/2024 |
Dynamical Systems | Neuronal piecewise linear models reproducing bursting dynamics | Jordi Penalva Vadell | Dr A. E. Teruel, Dra C. Vich and Dr. M. Desroches | 24/01/2024 |
Relativity | Searching for long-duration transient gravitational waves from spinning neutron stars | Luana Michela Modafferi | Alicia Magdalena Sintes Olives i David Benjamin Keitel | 17/10/2023 |
Relativity | Understanding gravitational wave data with Bayesian inference and machine learning | Maria Teresa Mateu Lucena | Sascha Husa | 25/07/2023 |
Relativity | Novel Strategies for Continuous Gravitational Wave Searches in the Era of the Advanced Detectors. | Rodrigo Tenorio Márquez | Alicia Magdalena Sintes Olives i David Benjamin Keitel | 30/06/2023 |
Relativity | Large Eddy Simulations of Binary Neutron Star Mergers: Turbulent Amplification of Magnetic Field | Ricard Aguilera Miret | Carlos Palenzuela | 24/11/2022 |
Image Processing | "Geometrical image characterization and multi-exposure imaging" | Onofre Martorell Nadal | Dr. A.Buades | 21/10/2022 |
Relativity | Accurate models of gravitational wave signals from precessing black holes | Héctor Estellés Estrella | Dr. Sascha Husa and Dra. Marta Colleoni, | 28/07/2022 |
Astrophysics | Large-Amplitude Oscillation in Eupting and Quiescent Solar Prominences | Valeriia Kiakh. | Dr Manuel Luna i Dra. Elena Khomenko | 10/12/2021 |
Computer Applications | Dynamics of Optical Localized Structures in Passively Mode-Locked Lasers | Christian Schelte | Dr. Julien Joseph Pierre Javaloyes i Dra. Svetlana Gurevich. | 02/08/2021 |
Astrophysics | 3D numerical simulations of oscillations in solar prominences and gravitational instability in threads. | Andres Adrover | Dr. Jaume Terradas | 28/07/2021 |
Relativity | Searching for continuous gravitational waves with advanced LIGO | Josep Blai Covas Vidal | Dra. Alicia Sintes Olives | 28/07/2020 |
Relativity | Waveform modelling of Binary Black Holes in the Advanced LIGO era | Cecilio García Quirós | Dr. Sascha Husa and Dra. Alicia Sintes Olives | 22/07/2020 |
Relativity | Gravitational waves from generic binary black holes: From numerical simulations to observational results | Antoni Ramos Buades | Dr. Sascha Husa | 21/07/2020 |
Image Processing | Multi-view imaging: depth estimation and enhancement | Júlia Navarro Oliver | Dr. A.Buades | 02/12/2019 |
Image Processing | Application of optimal transport and non-local methods to hyperspectral and multispectral image fusion | Jamila Mifdal | Dr. Bartomeu Coll, Dr. Jacques Froment and Dr Nicolas Coutry (tutor) | 25/11/2019 |
Astrophysics | Temporal evolution of MHD waves in solar coronal arcades | Samuel Rial Lesaga | Dr. Iñigo Arregui, Dr. R. Oliver | 11/10/2019 |
Image Processing | Facial Detection and Expression Recognition Applied to Social Robots | Silvia Ramis Guarinos | Dr. José Luis Lisani, Dr. Francisco Perales, Dr. José María Buades Rubio | 10/10/2019 |
Relativity | Gravitational wave data analysis for the advanced detector era. | Miquel Oliver Almiñana | Dra. A.Sintes Dr. S.Husa | 31/07/2019 |
Relativity | Coalescence of Exotic Compact Objects in the new era of gravitational wave astronomy | Bezares Figueroa, Miguel Ángel Andrés | Dr. Palenzuela Luque, Carlos | 26/06/2019 |
Astrophysics | High-frequency waves and instabilities in multi-fluid partially ionized solar plasmas | Martínez, David | Dr.R.Soler Dr. J. Terradas | 17/01/2018 |
Relativity | Hierarchical data-driven modelling of binary Black hole mergers | Xisco Jiménez Forteza | Dra. A.Sintes Dr. S.Husa | 5/09/2017 |
Image Processing | Restoration and analysis of digital images | Martin Rais | Dr. B.Coll Dr. J.M.Morel | #/12/2016 |
Dynamical Systems | Estimation of connectivity between neurons and reproduction of neuronal behaviors by piecewise linear systems | Catalina Vich Llompart | Dr. R.Prohens Dr. A.Guillamon | 29/07/2016 |
Image Processing | Contributions to Regularized Ill-Posed Inverse Problems in Digital Imaging | Joan Duran | Dr. A.Buades Dra. C.Sbert Dr. B.Coll | #/01/2016 |
Relativity | Free evolution of the hyperboloidal initial value problem in spherical simmetry | Alex H. Vañó Viñuales | Dra. A.Sintes Dr. S.Husa | 11/09/2015 |
Relativity | Sub-dominant modes of the gravitational radiation from compact binary coalescences: construction of hybrid waveforms and impact on gravitational wave searches | Juan Calderón Bustillo | Dra. A.Sintes Dr. S.Husa | 30/07/2015 |
Relativity | Towards a gauge polyvalent numerical relativity code: numerical methods, boundary conditions and di erent formulations | Bona Casas, Carles | Bona Garcia, Carles Dr. Massó Bennàsar, Joan | #/2011 |
Relativity | Gravitational wave observation of compact binaries Detection, parameter estimation and template accuracy | Trias Cornellana, Miquel | Dra. A.Sintes | #/10/2010 |
Relativity | Theoretical issues in Numerical Relativity simulations | Alic, Daniela Delia | Dr. Bona Casas, Carles | #/06/2009 |
Ongoing Doctoral Theses
Group | Title | Doctoral candidate | Directors | Date of Viva |
---|---|---|---|---|
Image Processing | Nonlocal theory for variational problems and partial differential equations | Maties Francesc Alcover Borràs | Dr. Joan Duran and Dra. Catalina Sbert | Ongoing |
Relativity | Title to be determined | Alicia Calafat Jaso | Dr. David Keitel, Dra. Alicia M. Sintes Olives | Ongoing |
Astrophysics | Effects of alpha particles and proton beams on the transition from the inertial range to the kinetic range in solar wind turbulence | Hugo Alexis Carril Pardo | Roberto Navarro, Jaume Terradas | Ongoing |
Astrophysics | Automated study of solar prominence oscillations using machine learning and BigData | Guillem Castelló Barceló | Manuel Luna, Jaume Terradas | Ongoing |
Astrophysics | Coronal rain and thermal nonequilibrium in coronal loops | Varsha Felsy | Dr. Ramón Oliver | Ongoing |
Relativity | Hacia la primera detección del efecto de lente gravitacional en las ondas gravitacionales y sus aplicaciones en cosmología | Ángel Garrón Fernandez-Pacheco | Dr. David Keitel | Ongoing |
Dynamical Systems | Circuit-level mechanisms of adaptive decision-making: braking ongoing actions | Cristina Giossi | Dra. Catalina Vich | Ongoing |
Relativity | Acelerando la física de ondas gravitacionales con hardware de computación paralela masiva | Rafel Jaume Amengual | Dra. Alicia M. Sintes and Dr. Sascha Husa | Ongoing |
Computer Applications | Excitability, domain walls and thermo-optical pulsing in time delayed systems | Elias Koch | Julien Javaloyes and Svetlana Gurevich | Ongoing |
Relativity | Black hole waveform models for a new era in gravitational wave astronomy | Joan Llobera Querol | Dr. Sascha Husa | Ongoing |
Computer Applications | Coherence and phase transitions in mode-locked lasers | Jonas Mayer-Martins | Julien Javaloyes and Svetlana Gurevich | Ongoing |
Astrophysics | Heating processes in magnetized plasmas | Llorenç Melis Sánchez | Dr. Roberto Soler | Ongoing |
Relativity | Search for continuous and longtransient gravitational waves | Joan-René Mérou Mestre | Dra. Alicia M. Sintes | Ongoing |
Image Processing | Multi-image processing by deep variational learning | Ivan Pereira Sánchez | Dr. Joan Duran and Dra. Julia Navarro | Ongoing |
Relativity | Decoding gravitational wave signals from compact binary coalescence: from LIGO design sensitivity toward the LISA space mission | Maria de Lluc Planas Llompart | Dr Sascha Husa | Ongoing |
Relativity | Improving waveform models for black hole neutron star and binary neutron star coalescences | Felip Antoni Ramis Vidal | Dra. Marta Colleoni | Ongoing |
Relativity | Kilonovas and neutrinos from binary neutron stars mergers. | Manuel Rodriguez Izquierdo | Dr. Carlos Palenzuela i Dr. Joan Massó | Ongoing |
Relativity | Efecto de memoria de las ondas gravitacionales desde la fase inspiral hasta el ringdown: Modelado y análisis de datos | Maria Rosselló Sastre | Dr Sascha Husa | Ongoing |
Image Processing | Deep Learning Methods for Medical Image Segmentation | Marco Sánchez Beeckman | Antoni Buades Capó | Ongoing |
Image Processing | New Deep Learning Tools for Underwater Video Object Segmentation and Tracking | Josep Sebastià Sánchez Cano | José Luis Lisani Roca, Ignacio A. Catalán Alemany | Ongoing |
Computer Applications | Frequency combs and dynamics of nonlinear Gires-Tournois interferometers | Thomas Seidel | Dra. Svetlana Gurevich and Dr. Julien Javaloyes | Ongoing |
Image Processing | Combining variational models and deep learning for image processing problems | Daniel Torres Rullán | Dr. Joan Duran Grimalt and Dra. Catalina Sbert | Ongoing |
Relativity | Waveform models beyond the design sensitivity of the advanced gravitational wave detector network | Jorge Valencia Gómez | Dr. Jaume Jesús Carot Giner, Dr. Sascha Husa | Ongoing |
Computer Applications | Experimental aspects of coherence and ordering in an active mode-locked laser | Ruiling Weng | Dra. Svetlana Gurevich and Dr. Julien Javaloyes | Ongoing |
Relativity | Title to be determined | Jesús Yébana Carrilero | Dra. Marta Colleoni | Ongoing |