CURRENT & FUTURE
| Name | Home Institute | Country | Hosted by | Arrival | Departure | |
|---|---|---|---|---|---|---|
| Marcelo Salgado Rodriguez | Universidad Nacional Autónoma de México | México | Relativity | 23/09/2024 | 22/09/2025 |
PAST
| Name | Home Institute | Country | Hosted by | Arrival | Departure | |
|---|---|---|---|---|---|---|
| María Durán de las Heras | Uppsala University | Uppsala, Sweden | Relativity | 13/03/2025 | 18/03/2025 | |
| Shubhanshu Tiwari | University of Zurich | Zurich, Switzerland | Relativity | 03/03/2025 | 06/03/2025 | |
| Giovanni Andrea Prodi | University of Trento | Trento, Italy | Relativity | 03/03/2025 | 06/03/2025 | |
| Osvaldo Freitas | University of Valencia | Valencian Community, Spain | Relativity | 03/03/2025 | 06/03/2025 | |
| Giuseppe Troian | University of Trieste | Trieste, Italy | Relativity | 03/03/2025 | 06/03/2025 | |
| Davide Di Piero | Sapienza University of Rome | Rome, Italy | Relativity | 03/03/2025 | 06/03/2025 | |
| Edoardo Milotti | University of Trieste | Trieste, Italy | Relativity | 03/03/2025 | 06/03/2025 | |
| Alessandro Martini | University of Trento | Trento, Italy | Relativity | 03/03/2025 | 06/03/2025 | |
| Claudia Lazzaro | University of Cagliari | Cagliari, Sardinia, Italy | Relativity | 03/03/2025 | 06/03/2025 | |
| Francesco Salemi | Sapienza University of Rome | Rome, Italy | Relativity | 03/03/2025 | 06/03/2025 | |
| Andrea Miani | University of Trento | Trento, Italy | Relativity | 03/03/2025 | 06/03/2025 | |
| Alicia Bulik | Autonomous University of Barcelona (UAB) | Barcelona, Spain | Relativity | 14/02/2025 | 14/02/2025 | |
| Cecilio García Quirós | University of Zurich | Zurich, Switzerland | Relativity | 06/02/2025 | 14/02/2025 | |
| Shichao Wu | Max Planck Institute for Gravitational Physics (Albert Einstein Institute) | Potsdam, Germany | Relativity | 13/11/2024 | 18/11/2024 | |
| Sayak Datta | Gran Sasso Science Institute | Italia | Relativity | 27/10/2024 | 06/11/2024 | |
| Adolfo Viñas | NASA Goddard Space Flight Center | Maryland, USA | Astrophysics | 14/10/2024 | 15/10/2024 | |
| Oscar Reula | Universidad Nacional de Córdoba | Argentina | Relativity | 15/09/2024 | 15/10/2024 | |
| Miguel Bezares | University of Nottingham | England, UK | Relativity | 02/10/2024 | 09/10/2024 | |
| Lik Hang Harry Shum | University of Nottingham | Relativity | 02/10/2024 | 05/10/2024 | ||
| Andrew Lawrence Miller | National Institute for Subatomic Physics, Utrecht University | Holanda | Relativity | 30/09/2024 | 04/10/2024 | |
| Antoni Ramos | National Institute for Subatomic Physics | Netherlands | Relativity | 09/09/2024 | 23/09/2024 | |
| Quentin Henry | MPI-Albert Einstein Institute | Alemania | Relativity | 18/09/2024 | 20/09/2024 | |
| Thomas Neukirch | Applied Mathematics in the School of Mathematics and Statistics at the University of St Andrews | UK | Astrophysics | 23/06/2024 | 28/06/2024 | |
| Valeriia Liakh | Universidad de Lovaina | Belgium | Astrophysics | 12/06/2024 | 21/06/2024 | |
| David Hilditch | CENTRA, Instituto Superior Tecnico, Lisboa | Portugal | david.hilditch(a)tecnico.ulisboa.pt | Relativity | 05/06/2024 | 10/06/2024 |
| Lionel London | King’s College London | United Kingdom | Relativity | 09/05/2024 | 15/05/2024 | |
| Lorenzo Mirasola | Università degli Studi di Cagliari | Cagliari, Italy | Relativity | 01/11/2023 | 02/05/2024 | |
| Martina Di Cesare | Università degli Studi di Napoli – Federico II | Italy | martina.dicesare[at]unina.it | Relativity | 29/04/2024 | 20/12/2024 |
| Adrian Abac | Max Planck Institute for Gravitational Physics | Germany | Relativity | 15/04/2024 | 26/04/2024 | |
| Francis Foucart | University of New Hampshire | United States | Relativity | 22/04/2024 | 24/04/2024 | |
| Luis Lehner | Perimeter Institute for Theoretical Physics | Canada | Relativity | 29/02/2024 | 19/03/2024 | |
| Hector Okada da Silva | Max Planck Institute for Gravitational Physics, Albert Einstein Institute | Germany | Computer Applications | 18/12/2023 | 22/12/2023 | |
| Anuj Mishra | Inter-University Centre for Astronomy and Astrophysics | India | Relativity | 16/11/2023 | 22/11/2023 | |
| Laura Bernard | Observatoire de Paris | France | Relativity | 21/11/2023 | 22/12/2023 | |
| Helvi Witek | University of Illinois Urbana-Champaig | Champaign, USA | Astrophysics | 20/11/2023 | 22/12/2023 | |
| Justin Janquart | Utrecht University | Netherlands | Relativity | 16/11/2023 | 17/11/2023 | |
| Maxime Fays | University of Liège | Belgium | Relativity | 15/10/2023 | 20/10/2023 | |
| Svetlana Gurevich | Münster University | Germany | Computer Applications | 20/09/2023 | 30/09/2023 | |
| Svetlana Gurevich | Münster University | Germany | Computer Applications | 25/07/2023 | 01/08/2023 | |
| Antoni Ramos Buades | Max Planck Institute for Gravitational Physics, Albert Einstein Institute | Germany | Relativity | 21/07/2023 | 25/07/2023 | |
| Guillermo A. Mena Marugán | Instituto de Estructura de la Materia - CSIC | Spain | mena[at]iem.cfmac.csic.es | Relativity | 17/07/2023 | 18/07/2023 |
| Annalisa Riccardi | University of Strathclyde | Glasgow, UK | Relativity | 13/07/2023 | 19/07/2023 | |
| Eleanor Hamilton | Physik-Institut de la Universität Zürich | Switzerland | Relativity | 25/06/2023 | 30/06/2023 | |
| Olivia Prior Palomares | Vall d'Hebron Institute of Oncology | Barcelona, Spain | Image Processing | 05/06/2023 | 07/06/2023 | |
| Neil Broderick | Auckland University | New Zealand | Computer Applications | 01/06/2023 | 30/06/2023 | |
| Vijay Varma | AEI, Postdam | Germain | Relativity | 26/05/2023 | 30/05/2023 | |
| Ornella Juliana Piccinni | Institut de Fisica d'Altes Energies (IFAE) | Spain | Relativity | 29/06/2023 | 30/05/2023 | |
| Sumit Kumar | Max Planck Institute for Gravitational Physics, Albert Einstein Institute | Germany | Relativity | 28/04/2023 | 04/05/2023 | |
| Stan Gunár | Astronomical Institute | Ondrejov, Czech Republic | Astrophysics | 25/04/2023 | 28/04/2023 | |
| Dina Traykova | AEI Potsdam | Germany | Relativity | 31/03/2023 | 05/04/2023 | |
| Svetlana Gurevich | Münster University | Germany | Computer Applications | 30/03/2023 | 06/04/2023 | |
| Anne Reinarz | Durham University | United Kingdom | Relativity | 17/03/2023 | 17/03/2023 | |
| Pep Blai Covas Vidal | AEI Hannover | Germain | Relativity | 16/03/2023 | 16/03/2023 | |
| Xisco Jiménez Forteza | AEI Hannover | Germain | Relativity | 15/03/2023 | 16/03/2023 | |
| Adolfo F. Viñas | NASA Goddard Space Flight Center | Maryland, USA | Astrophysics | 01/03/2023 | 01/05/2023 | |
| Judith Karpen | Space Weather Laboratory at NASA's Goddard Space Flight | USA | Astrophysics | 01/02/2023 | 10/02/2023 | |
| Rosalba Perna | Stony Brook, USA | Relativity | 01/12/2022 | 16/12/2022 | ||
| Paolo Cremonese | University of Szczecin | Poland | Relativity | ?? | 02/11/2022 | |
| Miguel Alcubierre | Universidad Nacional Autónoma de México | Mexico | Relativity | 01/10/2022 | 30/10/2022 | |
| Sarp Akcay | University College Dublin | Ireland | Relativity | 10/10/2022 | 06/10/2022 | |
| Miguel Bezares | SISSA | Spain | Relativity | 28/09/2022 | 07/10/2022 | |
| Juan Calderon Bustillo | Galician Institute for High Energy Physics University of Santiago de Compostela | Spain | Relativity | 30/09/2022 | 06/10/2022 | |
| Luis Alvarez Leon | Universidad de Las Palmas de Gran Canaria | Spain | Image Processing | 15/09/2022 | 22/09/2022 | |
| Research Scholar Aditya Kumar Sharma | International Centre for Theoretical Sciences, Tata Institute of Fundamental Research | India | Relativity | 12/09/2022 | 30/09/2022 | |
| Steve Liebling | Long Island University | USA | Relativity | 29/07/2022 | 20/08/2022 | |
| Shalabh Gautam | The International Centre for Theoretical Sciences (ICTS) of the Tata Institute of Fundamental Research, | India | Relativity | 16/07/2022 | 23/07/2022 | |
| Martin Obergaulinger | Universitat de Valencia | Spain | Relativity | 05/07/2022 | 09/07/2022 | |
| Maxence Corman | Perimeter Institute, Canada | Canada | Relativity | 16/06/2022 | 17/06/2022 | |
| Peter de Maesschalk | Hesselt University | Belgium | Computer Applications | 01/04/2022 | 30/04/2022 | |
| Stan Gunár | Astronomical Institute, Czech Academy of Sciences | Czech Republic | Astrophysics | 24/04/2022 | 29/04/2022 | |
| Joan Torregrossa | Universitat Autònoma de Barcelona | Spain | Dynamical Systems | 01/04/2022 | 01/06/2022 | |
| Alicia di Prisco | Universidad Central de Venezuela | Venezuela | Relativity | 01/04/2022 | 01/06/2022 | |
| Luis Herrera | Universidad Central de Venezuela | Venezuela | Relativity | 01/04/2022 | 01/06/2022 | |
| Sumit Kumar | AEI, Hannover | Germain | Relativity | 01/10/2022 | 01/10/2022 | |
| Alicia di Prisco | Universidad Central de Venezuela | Venezuela | Relativity | 01/10/2021 | 30/11/2021 | |
| Luis Herrera | Universidad Central de Venezuela | Venezuela | Relativity | 01/10/2021 | 30/11/2021 | |
| Carlos F. Sopuerta | Institute of Space Sciences (ICE, CSIC and IEEC) | Spain | Relativity | 22/07/2020 | 22/07/2020 | |
| Maria Haney | Univerisity of Zurich | Switzerland | Relativity | 20/07/2020 | 24/07/2020 | |
| Maria Haney | Univerisity of Zurich | Switzerland | Relativity | 10/02/2020 | 18/02/2020 | |
| Paolo Cremonese | University of Szczecin | Poland | Relativity | ?? | ||
| David Keitel | Portmouth University | UK | Relativity | 1/12/2019 | 05/12/2019 | |
| Angela Borchers Pascual | Univ Pais Vasco | Spain | Relativity | 14/07/2019 | 02/08/2019 | |
| Svetlana Gurevich | Univerisity of Münster | Germany | Computer Applications | 01/08/2019 | 31/07/2020 | |
| Jorge de Andrés Tamargo | Cardiff University | UK | Relativity | 13/07/2019 | 01/08/2019 | |
| Isabel Cordero Carrión | Facultad de Matemáticas, Universidad de Valencia | Spain | Relativity | 30/07/2019 | 31/07/2019 | |
| Carlos F. Sopuerta | Institute of Space Sciences (ICE, CSIC and IEEC) | Spain | Relativity | 30/07/2019 | 31/07/2019 | |
| R. Baruthram | University of Western Cape | South Africa | Astrophysics | 02/07/2019 | 05/07/2019 | |
| Angela Borchers Pascual | Univ Pais Vasco | Spain | Relativity | 09/06/2019 | 29/06/2019 | |
| Ildar Shaikhislamov | Institute of Laser Physics SB RAS, Russia | Russia | Astrophysics | 10/06/2019 | 10/06/2019 | |
| Patrick Antolin | University of St Andrews, UK | Colombia | Astrophysics | 26/05/2019 | 06/02/2019 | |
| Sergio Toledo Redondo | European Space Agency (ESAC), Madrid, Spain | Spain | Astrophysics | 21/03/2019 | 21/03/2019 | |
| Jose López Miralles | NASA Goddard Space Flight Center, Heliophysics Science Division, Geospace Physics Laboratory, Greenbelt, USA | Spain | Astrophysics | 14/03/2019 | 14/03/2019 | |
| Ramashwar Bharuthram | University of the Western Cape, South Africa | South Africa | Astrophysics | 07/02/2019 | 07/03/2019 | |
| Adolfo Viñas | Goddard Space Flight Center, NASA | USA | Astrophysics | 01/02/2019 | 31/03/2019 | |
| Alicia Di Prisco | Universidad Central de Venezuela | Venezuela | Relativity | 01/02/2019 | 01/04/2019 | |
| Luis Herrera | Universidad Central de Venezuela | Venezuela | Relativity | 01/02/2019 | 01/04/2019 | |
| Adolfo F. Viñas | NASA Goddard Space Flight Center, Heliophysics Science Division, Geospace Physics Laboratory, Greenbelt, USA | Puerto Rico | Astrophysics | 02/01/2019 | 30/03/2019 | |
| Dr. Miguel Ibañez | Universidad de los Andes (Mérida) | Venezuela | Astrophysics | 15/10/2018 | 15/12/2018 | |
| Jonathan Rubin | University of Pittsburgh | US | Dynamical Systems | 01/10/2018 | 02/01/2018 | |
| Steve Liebling | Long Island University, New York | US | Relativity | 02/07/2018 | 31/07/2018 | |
| Salma Essawab | Cadi Ayyad High School | Morocco | Relativity | 25/06/2018 | 20/07/2018 | |
| Paolo Pani | Universidad de la Sapienza, Roma | Italy | Relativity | 11/06/2018 | 02/07/2018 | |
| Chris J. Nelson | Queen's University Belfast, Ireland & University of Sheffield, UK | UK | Astrophysics | 05/06/2018 | 05/09/2018 | |
| Gary Verth | University of Sheffield, UK | UK | Astrophysics | 11/05/2018 | 11/09/2018 | |
| Sergio Toledo Redondo | European Space Agency (ESAC), Madrid, Spain | Spain | Astrophysics | 02/05/2018 | 02/07/2018 | |
| Thibaut Damour | Institut des Hautes Etudes Scientifiques, Bures sur Yvette | France | Relativity | 12/04/2018 | 12/04/2018 | |
| Joan Torregrosa | Universitat Autònoma de Barcelona | Spain | Dynamical Systems | 19/03/2018 | 23/03/2018 | |
| José D. Edelstein | Universidad de Santiago de Compostela | Spain | Relativity | 09/03/2018 | 09/03/2018 | |
| Alicia Di Prisco | Universidad Central de Venezuela | Venezuela | Relativity | 01/03/2018 | 30/04/2018 | |
| Luis Herrera | Universidad Central de Venezuela | Venezuela | Relativity | 01/03/2018 | 30/04/2018 | |
| Manuel Fernández García-Hierro | Universidad de Extremadura | Spain | Dynamical Systems | 05/02/2018 | 09/02/2018 | |
| José Luis Bravo | Universidad de Extremadura | Spain | Dynamical Systems | 05/02/2018 | 09/02/2018 | |
| José Pons | Universidad de Alicante | Spain | Relativity | 24/01/2018 | 26/01/2018 | |
| Armengol Gasull | Universitat Autònoma de Barcelona | Spain | Dynamical Systems | 23/01/2018 | 02/01/2018 | |
| Adolfo F. Viñas | NASA Goddard Space Flight Center, Heliophysics Science Division, Geospace Physics Laboratory, Greenbelt, USA | Puerto Rico | Astrophysics | 17/01/2018 | 19/01/2018 | |
| Yana Maneva | CmPA, KU Leuven, Belgium | Bulgaria | Astrophysics | 17/01/2018 | 18/01/2018 |





